Technologies
Amentra Technologies stay ahead of the curve
Amentra solves business problems through the use of the appropriate technology. Our unique mentoring approach to software development keeps us on top of the latest technologies. We don't have a focus on one technology to the detriment of another; we simply build the best solution for our clients taking into account their existing infrastructure and the advantages and limitations of each technology.
Representative Technologies
| Programming Languages | Java, C#, JavaScript, PHP, Groovy, ActionScript, Ruby, Python, C, C++, Objective-C, VB.NET |
|---|---|
| Systems Development | JEE, .NET, Spring, Ruby on Rails, Grails, PHP |
| Application Servers | JBoss AS, Oracle WebLogic, IBM WebSphere, Microsoft IIS |
| Databases | Oracle, SQL Server, Teradata, DB2, Sybase, PostgreSQL, MySQL |
| ORM Frameworks | Hibernate, iBATIS, Entity Framework, ActiveRecord |
| Business Intelligence / Decision Support | Cognos, Business Objects, Crystal Reports, Microstrategy, SAS, Information Builders, ProClarity |
| Business Rules Engines | JBoss BRMS, Drools, Fair Isaacs Blaze Advisor, iLog JRules, Microsoft BizTalk BRE |
| Portals | JBoss Portal, Liferay, Oracle Fusion, WebSphere Portal, Hyperion |
| Presentation Technologies | Seam, GWT, JSF, RichFaces, Spring Web Flow, Spring MVC, Struts, JSP, Adobe Flex, Adobe AIR, ExtJS, Microsoft ASP.NET |
| Enterprise Integration Services | WebLogic Integration, WebSphere Business Integration |
| Message Oriented Middleware | JBoss Messaging, HornetQ, Apache Qpid, Red Hat MRG, WebLogic JMS, WebSphere MQ, Microsoft MQ, SonicMQ, TIBCO RV |
| Enterprise Service Bus | JBoss ESB, Mule, Sonic, TIBCO, Cape Clear, ServiceMix, Microsoft BizTalk |
| Platforms | Linux, Windows, Solaris, Mac, iPhone, Android, HPUX |

